| Reader's Choice Award 2007, Der Entwickler | "Best Reporting Tool"
For the fourth time in series, List & Label placed first: as Best Reporting Tool of the year, elected by the readers of the German magazine "Der Entwickler" (Translation: The Developer). |
| Reader's Choice Award 2007, dot.net magazin | "Best Reporting Tool 2007"
The readers of the German "dot.net magazin" elected List & Label the 3rd time in a row as winner in its category! |
| asp.netPRO 2/07 | "List & Label 12 is a complete reporting solution that can be employed while developing advanced .NET applications to produce robust and powerful products for your end users."
"I'm impressed by the quick support provided by Combit" |
| PC Magazin 12/06 |
"Final grade: very good; highest rating: 5 out of 5 points"
"Conclusion: For developers looking for a smart, clearly arranged and flexible way to present data in their own applications or over a web server, List & Label is a high performance tool."
|
| larkware.com 11/06 |
"Performance is excellent"
"Overall, this is a very flexible and mature reporting component that moves well between both types of reports and different development environments. If you're looking for just one reporting tool to use and supporting a variety of code, this is one to look at."
|
| Visual Studio Magazine 04/06 |
"... is a versatile report generator that continues to outgrow its name by adding features and capabilities that go well beyond creating lists and labels"
"... putting fields into a report is a breeze."
"The number of functions for building expressions is almost overwhelming."
|
| Reader's Choice Award, dot.net magazin 4/06 | "Best Database Tool 2006" List & Label came off as winner again! It is the second time in series that the readers of the German "dot.net magazin" elected our reporting tool "Best Database Tool of the year". |
| dot.net magazin 01/02-06 | "Prodigy of printing"
"Top dog among the reporting tools"
"With a whole bunch of new aggregate functions, the new version 11 opens up undreamed-of opportunities."
"The improvements are really evident and a benefit for the endusers." |
| PC Welt 11/05 | "Class Winner of all Report Generators" |
| PC Magazin 10/05 | "Final grade: very good; highest rating: 5 out of 5 points"
"Awarded: "Top Product List & Label"
|
| PC Welt online 08/05 (PC World) | "Result: [...] Rating: 1,4. Hereby the program assures once again its reputation of a class winner."
"Performance: 1,0: + comprehensive report functions Usability: 1,5: + user friendly report designer"
"List & Label is a classic among the reporting tools."
|
| dot.net magazin 06/04 | "List & Label offers numerous report samples, among them are more than 2.000 standard formats for labels..." |
| Australian Developer Magazine 04/04 | "The library installs seamlessly and is so easy to use that existing applications can utilise the powerful designer and preview tools almost immediately."
"For developers wanting to deliver an application that delivers more than a pre-designed reporting tool in their applications, the List & Label component library [...] is something that should not be overlooked."
|
| DOTNETPRO 05/04 | "List & Label is rounded off by an excellent programmer's reference and a multitude of samples for different programming languages." |
| PC Welt 05/04 | "final grade: best/very good"
"+ 'performance': best + 'documentation': best
+ 'usability': very good"
"List & Label still is an excellent reporting tool that is good to work with and fulfills all issues in the area of functionality."
|
| Der Entwickler (The Developer) 03/04 | "List & Label 10 stands out by a multitude of features and in addition is up-to-date concerning user-friendliness and appearance."
"The tool is future-oriented and usable in a wide range..." |
| PC Magazin 02/04 | "Highest Rating: 5 out of 5 points"
Awarded: "Top Product List & Label"
|
| visualstudio- magazine.com 05/03 | "...I'm favorably impressed with List & Label 9.0's functionality and flexibility."
"The product comes with extensive documentation and plenty of sample code." "Extremely flexible..."
"List & Label gives you complete control over your reports while they're populated. You have access to the report-presentation architecture, which uses powerful objects with plentiful events." |
| DOTNETPRO 04/03 | "List & Label 9.0 is one of the most powerful components of its kind and should be part of the standard tools of every programming system. " |
| FoxPro Advisor 10/02 | "With its vast capabilities, combit List & Label 8.0 may be the only report writer you'll ever need." |
| Microsoft Office Solutions 06/02 | "List & Label is an excellent product that offers great flexibility to both the developer and the end user. Integrating powerful report-design capabilities into your applications has never been easier." "...the power and flexibility of List & Label's tables is unmatched in my experience."
|
| Visual Studio Magazine 03/2002 | "...the software is impressive."
"Pros: Powerful and flexible designer and print engine, end users can reconfigure reports."
|
| Developing Software Solutions 12/2001 | "List & Label is a tool with exceptional features. It sets itself apart from all other reporting tools due to its database independence, ... |
| Der Entwickler (The Developer) 05/2001 | "A report generator that complies with almost all desires and isn't bound to a specific language..." |
| System Journal 06/2001 | "... adds noticeable value to your product ." |
| PC Welt 12/2001 | "The new version of the report generator (...) has gained a lot of functionality and is now capable of Internet reporting." |
| dot.net magazine 01/2002 | "Due to the vast choice of designer objects, there is almost no report requirement that can't be fulfilled by List & Label." |
| PC Magazine România | "combit GmbH offers a flexible, database independent tool. It is ideal for reports, labels, online catalogs, lists, statistics and graphs. And, it's royalty free!" |
| PC Magazin 10/2001 | Awarded: Top Product
"Opinion: Great tool for outputting and graphically analyzing data."
"Rating: 95 out of 100 points" |
| vb@rchiv 10/2001 | Overall Rating: very good
Price/Performance: very good
Plus points:
+ database independence + many export formats + no runtime licenses + comfortable DTP Designer + full .NET support |
| vbpro 08/2001 | "combit List and Label 8 was themed as being "Ready for the Internet!" A Web reporting example (ASP.NET) is included and shows how impressively List & Label 8.0 can be used in Internet and Intranet applications." |
| corporate.net 09/2001 | "The extensive - Web oriented - export options make the new List & Label version an attractive extra ... |
| vb@rchiv 05/2001 | "The new version List & Label 8.0 lives up to today's need for ecommerce and Web reporting. These very features make the new product version attractive for new and/or upgrade purchasers." |
| delphi informant 05/2001 | "What really caught my eye when using List & Label was the Report Designer, a visual designer that provides basic desktop publishing functionality..." |
| thexbasefiles.com | "Giving stars with 0-5 stars? This product is 5+ and a must have for any developer that designs reports, lists and labels." |
| Visual Basic Magazine 04/01 | "List & Label has a lot of capabilities, such as multiple layers in the report layout, barcodes, export to HTML and RTF and Internet." |
| corporate.net 03/2001 / vnu.net 03/2001 | "By adding only a few lines of code, List & Label adds a powerful integrated report function to applications written in almost any development environment. " |
|
| DiskIdee 11/00 | "The icing on the cake is L&L 7.0's support for ActiveX (through OCX for IntelliSense); this allows for L&L's seamless integration into many different tools which support IntelliSense - such as the "Visual" languages from Microsoft and Borland's Delphi." |
|
| VBA Magazine 02/2001 | "List & Labels strengths lie mostly in the ability to mix various data sources, or in the ability to offer the end-user the option to create own reports, lists and labels" |
| Basic Pro 05/96 | "Every developer, who wants to provide his end-users with the possibility of flexibly configuring output and not only the ability to print out pre-defined reports, finds the ideal tool in List & Label." |
| Der Entwickler (The Developer) 05/96 | "combit's List & Label is a good designing tool for developing reports in database applications." |
|
| SE 05/97 Software Development | "The tool works with the flexibility that you would expect from a good GUI-tool. -List & Label is the perfect choice if you'd like to use data from various data sources in one list." |
| Basic Pro 04/98 | "Many additional "nice to have" points show, that List & Label is geared toward daily use, not only posessing "theoretical" abilities. List & Label is convincing from it's concept to realization." |
| Der Entwickler (The Developer) 05/98 | "List & Label is the first choice for those who aren`t afraid of a little programming effort and those who need to develop using various programming languages." |
|
| MS Systemjournal 06/98 | "In regards to programming, the 32 bit and 16 bit versions are extensively compatible, making porting quite simple. Through the integration of the Designer, you can offer your customers flexibility, flexibility that is painfully absent in many programs." |
|
| Microsoft System Journal 01/2000 | "List & Label v. 6.0 is an extremely flexible and versatile tool with which a variety of program output can be achieved. The fact that even end-users can create their own layouts with the Designer without the cost of a license, clearly adds value to any software product that has been developed with L&L." |
|
| PC Guide 06/2000 | "The Function Wizard has been completely redesigned and now gives a much better overview of variables and functions and also provides the user with practical hints." |
| Der Entwickler (The Developer) 05/2000 | "The tool is still the first choice for those developing under the Windows platform with various programming languages." |
|
| toolbox 04/2000 | List & Label is an absolutely professional tool from a German software house that meets all needs in the areas of flexibility, capability and performance. |
|
| Developing Software Solutions 11/2000 | "List & Label è uno strumento che fornisce [...]tutti gli elementi per diventare un ottimo report engine programmabile."
"List and Label is a tool that [...] provides all the elements required of a great programmable report engine." |
| vbpro 09/2000 | "Those wanting to program complex lists should make use of this software product. The developer saves so much time by not having to work on the output of lists and labels him/herself, freeing up time to work on own software products." |